Day/Time | Facility | |
1st Tuesday 10:30 am | Habilitation Assistance Corporation 43 Long Pond Drive South Yarmouth, MA 02664 Not Open | |
2nd Thursday | Seashore Point 100 Alden Street Provincetown, MA 02657 | |
1st Wednesday 11:00 am | Tradewinds VNA 290 Route 139 Sandwich, MA 02563 Not Open | |
1st Wednesday 2:30pm | Terraces of Orleans 60 Daley Terrace Orleans, MA 02653 | |
1st Thursday 1:30 pm | Thirwood Place 237 North Main Street South Yarmouth, MA 02664 | |
1st Friday 1:30 pm | Atria Woodbriar 339 Gifford Street Falmouth, MA 02540 | |
1st Monday 10:30 am | Royal Megansett 209 County Road North Falmouth, MA 02556 | |
4th Week 1:15 pm | Rock Harbor Respite formerly Orleans Council on Aging | |
2nd Thursday 5:00 PM | LIFE GROUP HOME 28 Arcadia Rd West Yarmouth, MA | |
3rd Thursday 9 am | Community Connections 168 Industrial Drive Mashpee, MA 02649 | |
2nd Wednesday 4:00 pm | Community Support Associates 12 Elm Street Hyannis, MA 02601 Not Open | |
2nd Friday 10:30 am | Lower Cape Adult Day Care P.O. Box 1203 North Eastham, MA 02651 Not Open | |
3rd Monday 2:00 pm | Liberty Commons(Broad Reach Liberty) 390 Orleans Road North Chatham, MA 02650 | |
4th Monday 3:00 pm | The Victorian 389 Orleans Road North Chatham, MA 02650 | |
3rd Tuesday 1st Saturday 1:30pm | Cape Heritage 37 Route 6A Sandwich, MA 02563 | |
4th Friday 10:30 am | Rosewood Manor 671 Main Street Harwich, MA 02645 | |
3rd Wednesday 12:30 pm | Barnstable Sr. Center Adult Day | |
2nd Thursday 5:00 pm | Spaulding Rehabilitation Hospital 311 Service Road Sandwich, MA 02563 | |
3rd Saturday 10 am | Woodlands 120 Woodlands Way Brewster, MA 02631 | |
4th Thursday 10:30 am | Royal Health Group Falmouth 359 Jones Road Falmouth, MA 02540 | |
4th Wednesday 2:00 pm | Pleasant Bay Nursing and Rehab Center 383 South Orleans Road Brewster, MA 02631 | |
4th Tuesday 1:30 pm | JML Care Center 184 TerHeun Drive Falmouth, MA 02540 Not Open | |
4th Thursday 1:00 pm | Windsor Skilled Nursing 265 North Main Street South Yarmouth, MA 02664 Not Open | |
4th Saturday 10:30 am | Laurentide at Mashpee Commons 54 Great Neck Road South Mashpee, MA | |
2nd Saturday 1:30 pm | Cape Regency 120 South Main St. Centerville, MA 02632 | |
Once you have completed 6 months of visitation at your initial site upon approval of your Captain, you may apply for the Children's program and the Hospital
program by completing the application(s) below:
For the Children's program application click here
For more information, contact Susan Hunt
Below is a list of all the adult facilities that CAP visits with day of the month, time and captain. Therapy Teams must be approved and scheduled by Judith Cosgrove,Upper Cape Visitation Coordinator,or Boni Heleen, Lower Cape Visitation Coordinator. A Therapy Team must be on the list for the specific facility before any visits are made. Please do not make any visits on a 'drop in' basis.
THERAPY TEAM VISITATION INFORMATION
Please note:
All visiting CAP Certified Therapy teams must be vaccinated for COVID 19(Primary series, ie. 2 original Moderna, Pfizer, Novavax, or 1 Johnson & Johnson) In regard to other COVID precautions, we follow the protocols of the facilities that we visit. Protocols vary at each facility.
There are a few rules to be followed, and they are contained in the Therapy Team Packet supplied to all new Therapy Teams. CAP provides a CAP scarf and tag for the pet, and a name tag and royal blue tee shirt for the handler. These items readily identify the visiting team as members of CAP and must be worn at all CAP approved visits and events. This is one of the requirements of the insurance CAP provides for its members. Insurance coverage applies only to members who are visiting CAP approved facilities and only at the time of the regularly scheduled visit.
It is important for all Therapy Teams to take their commitment to visitations seriously, noting the dates on the calendar and faithfully arriving at designated sites on time. If you are unable to attend for any particular reason you are asked to call your Captain and/or try to obtain a replacement Therapy Team.
The Captain will assist with the actual visit, support Therapy Teams, and is the liaison between CAP and the facility. At the start of a visiting season, the Coordinator and the Captains complete the assignment of old and new Therapy Teams to the site or sites the team has selected. The Captain contacts his or her sites and confirms the new season's schedule. Teams generally visit once a month, typically for one hour. Teams are welcome to request visits at more than one site during the month if they wish by contacting the Upper Cape Visitation Coordinator(Sandwich-Centerville). Judith Cosgrove or the Lower Cape Visitation Coordinator( Yarmouth-Provincetown), Boni Heleen.
Here are some therapy training videos to keep your skills sharp!